Naam schip | Jaar | callsign | Mij | mg zender | kg zender | ontvanger | AAT | noodzender |
Calamares | 1971 | PDHZ | CSM | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Caltex Amsterdam / Chevron Amsterdam | 1977 | PDHY | Globespan | Atalanta / R50M | Seaguard | Renovas | ||
Caltex Arnhem | PDIA | Atlanta/ R50M | Seaquard | |||||
Caltex Delft | 1946 | PDIQ | Pacific Tankv | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Caltex Eindhoven | ||||||||
Caltex Leiden | 1946 | PDIR | Pacific Tankv | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Caltex Madrid | 1975 | PDII | Globespan | Atalanta/R50M | Seaguard | Reliane | ||
Caltex Nederland | 1956 | PDIP | Pacific Tankv | 387 | 319 | SP400/128A | 71A10 | |
Caltex Pernis | 1946 | PDIS | Pacific Tankv | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Caltex The Hague | 1946 | PDIT | Pacific Tankv | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Caltex Utrecht | 1946 | PDIU | Pacific Tankv | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Calypso | 1937 | PDIU | KNSM | BEM3/20 | HL7/O34 | MZ11 | ||
Cameroenkust | 1959 | PDIE | HWAL | SMZ219/RH 5207 | SMZ218 | AR88/H2L7U | BC375 | |
Camitia | 1960 | PDIV | Shell | SMZ219 | SMZ218 | Mercury/Electra | Seaguard | |
Camphuys (3) | 1949 | PDIL | KPM | TDE | TDE | BC348 | ||
Capisteria | 1972 | Shell | ||||||
Carbo Tiger | 1970 | Norness | ||||||
Carbo Dragon | 1971 | Norness | ||||||
Cardissa | 1983 | PDJE | Shell | T1127 | R1120 | AA734 | TRP1 | |
Carina Smits | 1984 | PDIQ | Smits | T1127 | R5000 | AA1 | G474 | |
Carola Smits | 1983 | PDIX | Smits | T1127 | R5000/4300 | AA1 | TRP1 | |
Carrillo | CSM | |||||||
Catatumbo | PIZW | |||||||
Carthago | CSM | |||||||
Caurica | 1982 | PDJI | Shell | T1127 | R1120 | AA734 | TRP1 | |
Cecilia Smits | 1982 | PDJP | Smits | T1127 | R5000/4300 | AA1 | G474 TRP1 | |
Celebes | 1940 | PDJT | SMN | MZ32 | MZ33 | CR300/H2L7 | M | |
Ceram | 1946 | PDJU | SMN | 381 | 398 | CR300/Marc | M | 335 |
Ceres | 1939 | PDJT | KNSM | BEM3/20 | MZ11 | |||
Ceres | 1965 | PDKA | KNSM | MT250 | MT250 | BX925/46TN | AL27 | Renovas |
Ceronia | 1939 | PDJW | Shell | MZ32 | MZ33 | E381 | 332/33 | MZ11 |
Charis | 1960 | PDKB | KNSM | TDE | TDE | BX925/46TNA | Lifeguard | Renovas |
Chevron Amsterdam zie Caltex Amsterdam | ||||||||
Chevron Leiden zie Caltex Leiden | Caltex | |||||||
Chevron Madrid zie Caltex Madrid | ||||||||
Chevron Nagasaki | A8BK | Caltex | ||||||
Chevron Nederland | PDHO | Caltex | ||||||
Chevon Rome | 1977 | Caltex | ||||||
Chevron The Hague zie Caltex The Hague | ||||||||
Chiron | 1965 | PDIK | KNSM | TDE | TDE | BX925/BC348 | Red | Renovas |
Choluteca | 1971 | PDKO | CSM | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Christiaan Huygens | 1938 | PDLD | SMN | MZ32 | MZ33/MC | 3 W3 | MZ11 | |
Christiaan Huygens | ? | |||||||
Christina Smits | 1982 | PDKZ | Smits | T1127 | R5001/4300 | AA1 | Renovas/TRP1 | |
Cinulia | 1970 | PDKK | Shell | SMZ219 | SMZ218 | R4300 | Seaguard | TRP1 |
Cistula | 1937 | PDKL | Shell | MZ32 | MZ33 | HL7 | M | MZ11 |
Claudia Smits | 1981 | PDJX | Smits | T1127 | R5001/4300 | AA1 | TRP1 | |
Clavella | 1939 | PDKR | Shell | MZ32 | MZ33 | E381 | M | T42 |
Cleodora | 1938 | PDKX | Shell | M386 | HL7 | 332/33 | MZ11 | |
Cleodora | 1960 | PDKX | Shell | SMZ219 | SMZ218 | CR300/H2L7 | Seaguard | |
CO-823 | ||||||||
CO-1176 | PIZV | |||||||
Colombia | 1938 | PDLA | KNSM | MC6 | S2A | KL12 | 332/33 | RH |
Coral Actinia | 1963 | PJIN | Koraal SM | |||||
Coral Isis | 1976 | |||||||
Coral Maeandra | PJLZ | Koraal SM | TRP 5000 | Triton III | ||||
Coral Rubrum | 1975 | PJUT | Koraal SM | MT1500 | ||||
Cornelia | PDLV | |||||||
Cornelis Zanen | ||||||||
Colytto | 1938 | PDLG | Mij Zeevaart | MZ32 | W3 | 332/33 | MZ11 | |
Colytto | 1960 | PDLG | Mij Zeevaart | Globespan | BX925 | |||
Congokust | 1960 | PDLD | HWAL | TDE | TDE | BX925/BC348 | ||
Congostroom | 1945 | PDLG | HSB | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Continental Spirit | 1982 | PDLC | Vinke | MTB1600 | /ET138b | MR14501/MR1605 | AA2002 | TRP1 |
Coolhaven | 1983 | PDKR | ||||||
Corilla | 1939 | PDLL | Shell | M386 | 550 | HL7 | 332/33 | T42 |
Corrie Broere | 1983 | PDNA | Broere | T1127 | R1120/4300 | AA734 | G474 | |
Coryda | 1939 | PDMF | Shell | M386 | 550 | HL7 | 332/33 | |
Costa Rica | 1938 | PDMM | KNSM | MZ32 | MZ33 | HL7 | 332/33 | MZ11 |
Cottica | 1939 | PDMR | KNSM | M386 | M550 | 332/33 | MZ11 | |
Crania | 1960 | PDMS | Shell | SMZ219 | SMZ218 | Merc./Electra | Seaguard | |
Crijnssen | 1939 | PDMV | KNSM | MZ32 | KTA2 | E381/O34 | 332/33 | MZ11 |
Cronenburgh | 1945 | PDMW | Muller | BEM3/20 | HL7/E381 | 335 | ||
Cuanza | 1945 | PDMX | SMN | ET8024A | ET8023 | AR8506B/AR8610 | AR8601 | ET8025 |
Cumulus # | 1963 | PBVQ | RLD | S1250(3) | BX925(4)/2182 / R104 / R114 | 24 H service | ||
Cycloop |